{{ result.date }} |
{{ result.activations|number_format(0, '.', ',') }} |
{{ result.cancellations|number_format(0, '.', ',') }} |
{{ result.totalUsers|number_format(0, '.', ',') }} |
{{ (result.churn * 100)|number_format(3, '.', ',') }}% |
{{ result.charges|number_format(0, '.', ',') }} |
{{ (result.chargeability * 100)|number_format(2, '.', ',') }}% |
{{ result.fullCharges|number_format(0, '.', ',') }} |
{{ (result.partiality * 100)|number_format(2, '.', ',') }}% |
${{ result.revenue|number_format(2, '.', ',') }} |
${{ result.cost|number_format(2, '.', ',') }} |
${{ result.utility|number_format(2, '.', ',') }} |
{{ (result.utilityPp * 100)|number_format(2, '.', ',') }}% |
{% endfor %}
+{{ index }} |
{{ result.activations|number_format(0, '.', ',') }} |
{{ result.cancellations|number_format(0, '.', ',') }} |
{{ result.totalUsers|number_format(0, '.', ',') }} |
{{ (avg.churn * 100)|number_format(3, '.', ',') }}% |
{{ result.charges|number_format(0, '.', ',') }} |
{{ (avg.chargeability * 100)|number_format(2, '.', ',') }}% |
{{ result.fullCharges|number_format(0, '.', ',') }} |
{{ (avg.partiality * 100)|number_format(2, '.', ',') }}% |
${{ result.revenue|number_format(2, '.', ',') }} |
${{ result.cost|number_format(2, '.', ',') }} |
${{ result.utility|number_format(2, '.', ',') }} |
{{ (result.utilityPp * 100)|number_format(2, '.', ',') }}% |
{% endfor %}